House League Ranking 2023
After a two-year hiatus due to the pandemic, the house league is finally being revived. Fans of the league should look forward to a return to normality and to a return to normality and thrilling matches. League results and updates will be announced in a timely manner.
Every 4 weeks we will organise an internal Blitz handicap tournament. These tournaments will all be played without ELO evaluation. The mode is designed so that later participants also have a very good chance of a good ranking. Complete rules can be downloaded here as a PDF.
Timetable: 10 minutes + 2x10 seconds Byoyomi
Preceptions: The preceptions are made according to the traditional system, in which each preception is assigned to exactly one rank difference.
Ranking 2023
Name | Rang | LM* | 19.1 | 16.2 | 16.3 | 20.4 | 11.5 | 15.6 | 13.7 | 17.8 | 14.9 | 23.11 | 14.12 | Punkte | Spiele |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fritz | 10 Kyu* | 2 | - | - | - | - | - | 2 | 5 | - | 4 | 2 | 2 | 15 | 23 |
Fumihiro | 1 Dan | 0 | 3 | 0 | -1 | -1 | -2 | 3 | -3 | 4 | -1 | 3 | 0 | 5 | 40 |
Georg | 4 Kyu | 0 | - | - | - | 0 | - | - | 2 | 3 | - | - | 0 | 5 | 15 |
Riku | 13 Kyu* | 2 | -1 | 4 | 3 | 2 | 1 | 0 | -1 | 1 | - | -4 | - | 5 | 31 |
Michael | 10 Kyu* | 0 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 5 |
Mike | 16 Kyu* | 0 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 3 |
Koustubh | 18 Kyu | 0 | - | - | - | - | - | - | - | -3 | 3 | - | - | 0 | 8 |
Yao Bu | 20 Kyu* | 0 | - | - | - | - | -1 | - | - | - | - | - | - | -1 | 1 |
Shingo | 1 Dan | 0 | - | - | - | - | - | -2 | - | 0 | - | - | 1 | -1 | 11 |
Florencio | 2 Kyu | 0 | - | - | - | - | - | - | - | - | - | -2 | - | -2 | 4 |
Daniel | 1 Kyu | -1 | -1 | -2 | -1 | - | 1 | 1 | - | - | 1 | 1 | -3 | -3 | 27 |
Oliver | 10 Kyu | -1 | - | - | - | - | - | -2 | -1 | - | -1 | - | - | -4 | 10 |
Marcel | 11 Kyu* | -1 | - | - | - | - | - | - | - | - | -4 | - | -4 | 6 | |
Jens | 4 Kyu | -1 | - | -2 | - | - | - | - | - | -3 | - | - | - | -5 | 9 |
Richi | 2 Dan | 1 | -1 | 0 | -1 | -1 | 1 | -2 | -2 | -2 | -1 | - | - | -9 | 33 |
(* LM stands for Ligamodifier)
Individual evaluations:
Evaluation 01.2023
Evaluation 02.2023
Evaluation 03.2023
Evaluation 04.2023
Evaluation 05.2023
Evaluation 06.2023
Evaluation 07.2023
Evaluation 08.2023
Evaluation 09.2023
Evaluation 11.2023
Evaluation 12.2023