House League Ranking 2023
After a two-year hiatus due to the pandemic, the house league is finally being revived. Fans of the league should look forward to a return to normality and to a return to normality and thrilling matches. League results and updates will be announced in a timely manner.
Every 4 weeks we will organise an internal Blitz handicap tournament. These tournaments will all be played without ELO evaluation. The mode is designed so that later participants also have a very good chance of a good ranking. Complete rules can be downloaded here as a PDF.
Timetable: 10 minutes + 2x10 seconds Byoyomi
Preceptions: The preceptions are made according to the traditional system, in which each preception is assigned to exactly one rank difference.
Ranking 2023
Name | Rang | LM* | 19.1 | 16.2 | 16.3 | 20.4 | 11.5 | 15.6 | 13.7 | 17.8 | 14.9 | 12.10 | 9.11 | 7.12 | Punkte | Spiele |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fritz | 10 Kyu* | 1 | - | - | - | - | - | 2 | 5 | - | 4 | 11 | 15 | |||
Riku | 13 Kyu* | 3 | -1 | 4 | 3 | 2 | 1 | 0 | -1 | 1 | - | 9 | 27 | |||
Georg | 4 Kyu | 0 | - | - | - | 0 | - | - | 2 | 3 | - | 5 | 11 | |||
Fumihiro | 1 Dan | -1 | 3 | 0 | -1 | -1 | -2 | 3 | -3 | 4 | -1 | 2 | 33 | |||
Michael | 10 Kyu* | 0 | - | - | - | - | - | - | - | - | 1 | 1 | 5 | |||
Mike | 16 Kyu* | 0 | - | - | - | 1 | - | - | - | - | - | 1 | 3 | |||
Koustubh | 18 Kyu | 0 | - | - | - | - | - | - | - | -3 | 3 | 0 | 8 | |||
Daniel | 1 Kyu | -1 | -1 | -2 | -1 | - | 1 | 1 | - | - | 1 | -1 | 21 | |||
Yao Bu | 20 Kyu* | 0 | - | - | - | - | -1 | - | - | - | - | -1 | 1 | |||
Shingo | 1 Dan | 0 | - | - | - | - | - | -2 | - | 0 | - | -2 | 8 | |||
Jens | 4 Kyu | -1 | - | -2 | - | - | - | - | - | -3 | - | -5 | 9 | |||
Oliver | 10 Kyu | -1 | - | - | - | - | - | -2 | -1 | - | -1 | -4 | 10 | |||
Marcel | 11 Kyu* | 0 | - | - | - | - | - | - | - | - | -4 | -4 | 6 | |||
Richi | 2 Dan | 1 | -1 | 0 | -1 | -1 | 1 | -2 | -2 | -2 | -1 | -9 | 33 |
(* LM stands for Ligamodifier)
Individual evaluations:
Evaluation 01.2023
Evaluation 02.2023
Evaluation 03.2023
Evaluation 04.2023
Evaluation 05.2023
Evaluation 06.2023
Evaluation 07.2023
Evaluation 08.2023
Evaluation 09.2023